Model Name/Number | N/A |
Test Voltage | N/A |
Range | N/A |
Brand | Fluke |
Model | 1550C |
Usage | Laboratory |
Evaluate the trends, eliminate the doubt
The Fluke 1550C insulation resistance tester offers digital insulation testing up to 5 kV,
making them ideal for testing a wide range of high voltage equipment including
switchgear, motors, generators and cables.
Fluke insulation testers can now conduct the entire range of test voltages specified in IEEE 43-2000 with
a best in class, 3 year warranty and CAT IV 600 V safety rating. With measurement
storage and PC interface, the 1550C is
the perfect tool for preventative or predictive maintenance programs designed to identify
potential equipment failures before they occur
General Specifications | ||
Display | 75 mm x 105 mm | |
Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 | |
Charger Input (AC) | 85 V to 250 V ac 50/60 Hz 20 VA | |
This Class II (double insulated) instrument is supplied with a Class 1 (grounded) power cord. The protective earth terminal (ground pin) is not connected internally. The extra pin is for added plug retention only. | ||
Dimensions | 269 mm x 277 mm x 160 mm (10.6 in x 10.9 in x 6.3 in) | |
Weight | 3.7 kg (8.2 lb) | |
Temperature (operating) | -20 C to 50 C (-4 F to 122 F) | |
Temperature (storage) | -20 C to 65 C (-4 F to 149 F) | |
Humidity | 80 % to 31 C decreasing linearly to 50 % at 50 C | |
Altitude | 2000 m | |
Enclosure sealing | IP40 | |
Input overload protection | 1000 V AC | |
Electromagnetic compatibility | EN 61326 | |
Certifications | ||
Safety compliance | IEC 61010-1 Overvoltage category II, pollution degree 2 | |
IEC 61010-2-030 Measurement 600V CAT IIV / 1000V CAT III | ||
IEC 61557-1, IEC 61557-2 |